# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 28 Lancaster Road | 28 Lancaster RoadBerlin, MA | $534k $534,000 | 4 | 2 | -- | 4.70 |
2 | 20 Autumn Ln | 20 Autumn LnBolton, MA | $799k $799,000 | 4 | 2 | -- | 1.53 |
3 | Lot 3 Perry Road | Lot 3 Perry RoadBoylston, MA | $860k $859,900 | 4 | 2 | -- | 1.46 |
4 | Lot 11 Perry Road | Lot 11 Perry RoadBoylston, MA | $860k $859,900 | 4 | 3 | -- | 1.95 |
5 | Lot 21 Perry Road | Lot 21 Perry RoadBoylston, MA | $910k $909,900 | 4 | 3 | -- | 1.15 |
6 | 59 Lincoln Ln | 59 Lincoln LnGrafton, MA | $435k $435,000 | 3 | 3 | -- | -- |
7 | 16 Whitney Street | 16 Whitney StreetNorthborough, MA | $749k $749,000 | 4 | 2 | -- | .41 |
8
NEW
|
Lot2A Colonial Drive | Lot2A Colonial DriveShrewsbury, MA | NaN NaN | -- | -- | -- | -- |
9 | 28 Ruthen Cir | 28 Ruthen CirShrewsbury, MA | $490k $490,000 | 4 | 3 | -- | .37 |
10 | 679 South | 679 SouthShrewsbury, MA | $625k $624,900 | 4 | 3 | -- | .77 |
11 | Lot 5 Gulf St | Lot 5 Gulf StShrewsbury, MA | $235k $235,000 | -- | -- | -- | 1.40 |
12 | Lot 6 Gulf St | Lot 6 Gulf StShrewsbury, MA | $235k $235,000 | -- | -- | -- | 1.41 |